Compare Courses
![]() Beginner Interior Design Course | ![]() Choose Colours & Materials Like a Pro | ![]() Interior Design Sketching Masterclass | |
|---|---|---|---|
| Level | beginner | beginner | beginner |
| Type | online | online | online |
| Certificate of completion with your name on it to share with the potential employers (watching and completing all lessons required) | ✔ (get in touch to receive it) | ✔ (get in touch to receive it) | ✔ (get in touch to receive it) |
| Access for: | 1 year if bought separately (extended with bundles) | 1 year if bought separately (extended with bundles) | 1 year if bought separately (extended with bundles) |
Design Skills
![]() Beginner Interior Design Course | ![]() Choose Colours & Materials Like a Pro | ![]() Interior Design Sketching Masterclass | |
|---|---|---|---|
| Introduction to scale (Metric & Imperial Systems) | ✔ | ✕ | ✔ |
| Technical Drawing: Creating Wall Elevations | ✔ (beginner level, hand-drawn only) | ✕ | ✔ (beginner level, hand-drawn only) |
| Technical Drawing: Creating Floor Plans | ✔ (beginner level, hand-drawn only) | ✕ | ✕ |
| Forming Your Ideas (concept design, inspiration etc.) | ✔ (beginner level) | ✕ | ✕ |
| Creating & organising presentations | ✔ (beginner level) | ✕ | ✕ |
| Moodboards | ✔ | ✔ | ✕ |
| Finishes Boards, working with samples | ✔ | ✔ | ✕ |
| Colouring Plans in Photoshop (software not included) | ✔ | ✕ | ✕ |
| Photoshop Introduction (software not included) | ✔ | ✕ | ✕ |
| Editing Photos in Photoshop, changing furniture colours (software not included) | ✔ | ✕ | ✕ |
| Turn Your Passion For Interiors Into Visible Content And Style | ✔ | ✕ | ✕ |
| From The “Ideas In Your Head” To Something Visible For All | ✔ | ✕ | ✕ |
| Tackling Low Self Esteem – Gain Confidence as a Designer | ✔ | ✕ | ✕ |
| The ‘Rule Of 1’ In Interior Design | ✔ | ✕ | ✕ |
| Secrets To Making Any Space Look Luxurious | ✔ | ✕ | ✕ |
| Basics of Colour Theory and Colour Wheel and why both don’t work in interior design | ✔ | ✔ | ✕ |
| The Quick Undertone Check to see If a Colour Will Work | ✕ | ✔ | ✕ |
| The 5-Step Selection System for Confidently Choosing the Perfect Colour or Finish | ✕ | ✔ | ✕ |
| The Rule of 1: How to Combine Colours of Wall Paint, Woods, Fabrics, Rugs, Stone, Metals, and Other Finishes | ✔ | ✔ | ✕ |
| Picking the Perfect Neutral Colour Every Time | ✕ | ✔ | ✕ |
| How Lighting Transforms Colour | ✕ | ✔ | ✕ |
| How to Use Patterns | ✕ | ✔ | ✕ |
| The exact AI tools top designers secretly use to test colours and finishes. | ✔ AI generated images of your style | ✔ AI – from moodboard to render | ✕ |
| AI-powered colour matching | ✕ | ✔ | ✕ |
Furniture, Lighting, Interior Finishes
![]() Beginner Interior Design Course | ![]() Choose Colours & Materials Like a Pro | ![]() Interior Design Sketching Masterclass | |
|---|---|---|---|
| Sourcing Furniture and Lighting | ✔ | ✕ | ✕ |
| Supplier List in PDF and Excel/Google Sheets | ✔ | ✕ | ✕ |
| Budgeting – FF&E Schedule Step by Step | ✔ | ✕ | ✕ |
| Top Furniture Selecting Mistakes | ✔ | ✕ | ✕ |
| Designing and Ordering Bespoke Furniture | ✔ | ✕ | ✕ |
| Window Treatments | ✔ | ✕ | ✕ |
| Hard finishes (stone, tile, resin, wood, laminate, metal) | ✔ | ✕ | ✕ |
| Soft Finishes (fabrics, rugs, carpets) | ✔ | ✕ | ✕ |
| Introduction to Colour | ✔ | ✔ | ✕ |
| Selecting Paint Colours | ✔ | ✔ | ✕ |
| Wallpaper | ✔ | ✕ | ✕ |
Interior Design Project Roadmap
![]() Beginner Interior Design Course | ![]() Choose Colours & Materials Like a Pro | ![]() Interior Design Sketching Masterclass | |
|---|---|---|---|
The Interior Design Project Roadmap – a step by step workflow guide from the moment your potential client sees your ad on social media![]() | ✔ | ✕ | ✕ |
| Photoshop Illustration (Photoshop software not included) | ✔ | ✕ | ✕ |
| Tracing Over a Floorplan | ✔ | ✕ | ✕ |
| Colouring a Floorplan with Markers | ✔ | ✕ | ✕ |
Sketching
![]() Beginner Interior Design Course | ![]() Choose Colours & Materials Like a Pro | ![]() Interior Design Sketching Masterclass | |
|---|---|---|---|
| Difference between 1, 2 and 3-point perspective | ✕ | ✕ | ✔ |
| 1-point perspective – Basic Room | ✕ | ✕ | ✔ |
| Living Room (1-point persp.) | ✕ | ✕ | ✔ |
| Bathroom (1-point persp.) | ✕ | ✕ | ✔ |
| Staircase (1-point persp.) | ✕ | ✕ | ✔ |
| Organic shapes: Drawing Circles in perspective | ✕ | ✕ | ✔ |
| Organic shapes: Curved objects and soft furniture | ✕ | ✕ | ✔ |
| 2-point perspective – Basic Room | ✕ | ✕ | ✔ |
| Bedroom (2-point persp.) | ✕ | ✕ | ✔ |
| Staircase (2-point persp.) | ✕ | ✕ | ✔ |
| Setting Up Your Own Drawing (Kitchen example) | ✕ | ✕ | ✔ |
| Colouring Your Drawing in Photoshop | ✕ | ✕ | ✔ |
| Shading | ✕ | ✕ | ✔ |
| Drawing Cushions & Pillows | ✕ | ✕ | ✔ |
| Drawing Plants | ✕ | ✕ | ✔ |
Business Skills
![]() Beginner Interior Design Course | ![]() Choose Colours & Materials Like a Pro | ![]() Interior Design Sketching Masterclass | |
|---|---|---|---|
| Starting Your Interior Design Business | ✔ | ✕ | ✕ |
| The Secret “Mirror Effect Technique” that ONLY Attracts The Type of Clients You Really Want To Work With | ✔ | ✕ | ✕ |
| The Surprising First Step | ✔ | ✕ | ✕ |
| The Solar System Concept That Establishes You as an Expert in Clients Eye’s | ✔ | ✕ | ✕ |
| Bonus: Learn To Create Your Brand In 2 Days With My Tested System (Logo, Business Card and Website With These Innovative Free and Low Cost Tools) | ✔ | ✕ | ✕ |
| Create a Portfolio Like a Pro | ✔ | ✕ | ✕ |
| Bonus: The Advanced Find-New-Clients System That Works Even Though No One Knows Who You Are (Specifically Honed For Interior Designers) | ✔ | ✕ | ✕ |
| How To Be Confident When Marketing Your Services To Clients (Even If You Are an Introvert) | ✔ | ✕ | ✕ |
| How To Create Design Packages That Your Clients Can’t Resist | ✔ | ✕ | ✕ |
| Bonus: Interior Design Confidence Booster | ✔ | ✕ | ✕ |
| The Client Workflow After They Contact You For The First Time – The Little Known Technique for Closing an Interior Design Sale | ✔ | ✕ | ✕ |
| How To Answer Difficult Client’s Questions | ✔ | ✕ | ✕ |
You can also check out the reviews here.



